Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | $1,209.20 |
EBIT (Mil) (FY) | $291.70 |
EBIT (Mil) (MRQ) | $73.60 |
EBIT (Mil) (TTM) | $286.90 |
EBITDA (Mil) (FY) | $634.50 |
EBITDA (Mil) (MRQ) | $161.80 |
EBITDA (Mil) (TTM) | $629.70 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $150.20 |
Net Income Including Extraordinary Items (Mil) (FY) | $151.30 |
Diluted EPS Excluding Extraordinary Items (FY) | $4.24 |
Diluted EPS Including Extraordinary Items (FY) | $4.27 |
Dividends
Yield (%) | 2.03 |
Dividend Record Date | 2/26/21 |
Dividend Rate | 2.00% |
Ratios
Price to Revenue (TTM) | $2.86 |
Price to Revenue (MRQ) | $2.83 |
Price to Revenue (FY) | $2.86 |
Price To Cash Flow (TTM) | $8.04 |
Price to Cash Flow (MRQ) | $8.31 |
Price to Cash Flow (FY) | $8.04 |
Price to Book (MRQ) | $1.77 |
Price to Book (FY) | $1.77 |
Total Debt to Equity (MRQ) (%) | 275.16% |
Total Debt to Equity (FY) (%) | 275.16% |
Current Ratio (MRQ) | -- |
Current Ratio (FY) | -- |
Growth
5-Year Annual Dividend Growth Rate (%) | 4.78% |
5-Year Annual Revenue Growth Rate (%) | -3.57% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv